RW Roll Winder
The RW Roll Winder is designed for fully automatic winding of medium- and heavy-gauge film, nonwoven and similar webs for demanding industrial and agricultural applications. Typical applications include agricultural films, construction films, roofing membranes and damp-proof membranes.
Fully automatic roll change supports efficient production and contributes to a safer working environment by reducing operator intervention during the roll-change cycle. Available with maximum winding widths of 1600, 2000, 2200 and 3200 mm, the RW can handle a wide range of film widths and thicknesses. Finished rolls can have a diameter of up to 500 mm.
Depending on the machine configuration, winding can be done with or without cores. When winding onto cores, no tape or similar pre-gluing is required.
The RW can be installed in-line with an extruder or run out-of-line with an unwinder, providing flexibility to match different production setups.
Web cutting is done in the stop position, ensuring a clean cut at a right angle to the edge of the web, even in heavy-gauge applications.
Do you need an expert?
Find your Roll-o-Matic representative in your country
Performance
Max. film speed 120 m/min (395 feet/min)
Max. roll changes 3-5/min
Technical Data
| RW 1600 | RW 2000 | RW 2200 | RW 3200 | |
|---|---|---|---|---|
| Film thickness | From 10 μm to 4 x 300 μm | From 10 μm to 4 x 300 μm | From 40 μm to 4 x 300 μm | From 40 μm to 4 x 300 μm |
| Min. winding width | 500 mm 19.7 in | 500 mm 19.7 in | 700 mm 27.5 in | 1600 mm 63 in |
| Max. winding width | 1600 mm 63 in | 2000 mm 78.7 in | 2200 mm 86.6 in | 3200 mm 126 in |
| Max. film speed | 120 m/min 395 ft/min | 120 m/min 395 ft/min | 120 m/min 395 ft/min | 120 m/min 395 ft/min |
| Max. roll changes | 3-5/min | 3-5/min | 3-5/min | 3-5/min |
| Max. roll diameter | 300 mm (11.8 in) or 500 mm (19.7 in) | 300 mm (11.8 in) or 500 mm (19.7 in) | 500 mm (19.7 in) | 500 mm (19.7 in) |
| Cores | With or without cores | With or without cores | With or without cores | Only with cores |
| Min./max. core inner diameter | 38/76 mm (1.5-3 in) | 38/76 mm (1.5-3 in) | 38/76 mm (1.5-3 in) | 76 mm (3 in) |
| Max roll weight | 300 kg | 370 kg | 410 kg | 400 kg |
Technical Drawing
Watch the video about RW Roll Winder
You will find us at the most important fairs of the plastics industry