Delta W – Wave-top bags
The Delta W is a high-speed bag-making line for wave-top bags on roll, also known as sinus bags or S-cut bags. These bags are commonly used as garbage bags. The line combines Delta sealing with a punching module that forms the characteristic wave-top shape without creating loose cut-off material.
Wave-top bags can be produced in up to 3 lanes with independent tension control for each lane and can be perforated or interleaved. The punching pattern can be changed using flexible dies, providing flexibility for different bag designs and sizes.
The line can be configured with standard Delta or Delta max™ sealing sections depending on the bag size, film thickness and production requirements. Delta max™ provides longer sealing time, making it particularly suitable for heavy-gauge and multilayer films where sealing can limit production speed.
The Delta W can run in-line with an extruder or out-of-line with an unwinder and can process different PE films, including recycled and bio-based films.
Do you need an expert?
Find your Roll-o-Matic representative in your country
Performance
Max. speed 180 m/min (600 ft/min)
Max. cycles 600/min (1800 bags/min)
Max. sealing width 1250 mm (49.2 in)
Min. bag length 250 mm (9.8 in)
Max. bag length 10 m
Film thickness from 5 μm
Technical Data
| Delta 900 W | Delta max 900 W | Delta 1100 W & Delta 1250 W | Delta max 1100 W & Delta max 1250 W | |
|---|---|---|---|---|
| Min. film thickness | 5 μm | 5 μm | 5 μm | 5 μm |
| Max. Total sealing | 400 μm | 400 μm | 400 μm | 400 μm |
| Max. speed | 180 m/min 600 ft/min | 180 m/min 600 ft/min | 180 m/min 600 ft/min | 160 m/min 530 ft/min |
| Max cycles | 600/min/lane | 550/min/lane | 510/min/lane | 400/min/lane |
| Min. bag length | 250 mm 9.8 in | 325 mm 12.8 in | 250 mm 9.8 in | 325 mm 12.8 in |
| Max. bag length | 10,000 mm 393.7 in | 10,000 mm 393.7 in | 10,000 mm 393.7 in | 10,000 mm 393.7 in |
| Max. sealing width | 900 mm 35.4 in | 900 mm 35.4 in | 1100 mm (43.3 in) or 1250 mm (49.2 in) | 1100 mm (43.3 in) or 1250 mm (49.2 in) |
| Max. bag width 2 lanes | 2x 440 mm 2x 17.3 in | 2x 440 mm 2x 17.3 in | 2x 540 mm (21.2 in) or 2x 610 mm (24 in) | 2x 540 mm (21.2 in) or 2x 610 mm (24 in) |
| Number of lanes | Up to 3 | Up to 3 | Up to 3 | Up to 3 |
Technical Drawing
Watch the video about Delta W – Wave-top bags
You will find us at the most important fairs of the plastics industry
